Broadcasts: The New York Philharmonic This Week Radio Stations
Full-Season Broadcast Schedule (PDF)
| Market | State | Station | Type | Freq | Day | Time |
| Haines | Alaska | KHNS-FM | NPR | 102.3 | Tue | 9p |
| Skagway | Alaska | KHNS-FM | T | 91.9 | Tue | 9p |
| Bisbee | Arizona | KUAT-FM | T | 88.9 | Mon | 8p |
| Duncan/Safford | Arizona | KUAT-FM | T | 89.5 | Mon | 8p |
| Nogales | Arizona | KUAT-FM | T | 91.7 | Mon | 8p |
| NW Tucson | Arizona | KUAT-FM | T | 89.7 | Mon | 8p |
| Phoenix | Arizona | KUAT-FM | T | 89.5 | Mon | 8p |
| Sierra Vista | Arizona | KUAT-FM | T | 89.7 | Mon | 8p |
| Tucson | Arizona | KUAT-FM | NPR | 90.5 | Mon | 8p |
| Jonesboro | Arkansas | KASU-FM | NPR | 91.9 | Sun | 9p |
| Bakersfield | California | KPRX-FM | R | 89.1 | Thu | 8:30p |
| Davis | California | KXPR-FM | T | 99.7 | Sun | 6p |
| Fresno | California | KVPR-FM | NPR | 89.3 | Thu | 8:30p |
| Groveland | California | KXSR-FM | R | 91.7 | Sun | 6p |
| Los Angeles | California | KGIL-AM | C | 1510 | Tue | 9a |
| Merced | California | KXSR-FM | T | 99.5 | Sun | 6p |
| Riverside | California | KUCR-FM | N | 88.3 | Thu | 9a |
| Sacramento | California | KXPR-FM | NPR | 88.9 | Sun | 6p |
| San Diego | California | XLNC1-FM | N | 90.7 | Tue | 7p |
| San Diego | California | XSUR-AM | T | 540 | Sun | 9a |
| Sutter | California | KXJS-FM | T | 88.7 | Sun | 6p |
| Canon City/Florence | Colorado | KCME-FM | T | 91.1 | Mon | 8p |
| Canyon Valley | Colorado | WWFM-FM | T | 92.7 | Wed | 8p |
| Colorado Springs | Colorado | KCME-FM | N | 88.7 | Mon | 8p |
| Cripple Creek/Victor | Colorado | KCME-FM | T | 89.5 | Mon | 8p |
| Franklin County | Colorado | KBYU-FM | T | 102.3 | Sat | 7p |
| Manitou Springs | Colorado | KCME-FM | T | 88.7 | Mon | 8p |
| Salida/Buena Vista | Colorado | KCME-FM | T | 89.5 | Mon | 8p |
| Steamboat Springs | Colorado | WWFM-FM | T | 91.7 | Wed | 8p |
| Summit County | Colorado | KCME-FM | T | 89.3 | Sun | 8p |
| Woodland Park | Colorado | KCME-FM | T | 93.5 | Sun | 8p |
| Bridgeport | Connecticut | WMNR-FM | N | 88.1 | Sun | 3p |
| Fairfield | Connecticut | WMNR-FM | T | 91.9 | Sun | 3p |
| Guilford | Connecticut | WGRS-FM | R | 91.5 | Sun | 3p |
| Hartford/New Britain | Connecticut | WPKT-FM | NPR | 90.5 | Sun | 8p |
| Huntington | Connecticut | WGRS-FM | T | 91.9 | Sun | 3p |
| New Haven | Connecticut | WMNR-FM | T | 98.3 | Sun | 3p |
| New London | Connecticut | WMNR-FM | T | 94.5 | Sun | 3p |
| New London | Connecticut | WNPR-FM | R | 89.1 | Sun | 8p |
| Old Saybrook | Connecticut | WMNR-FM | T | 94.5 | Sun | 3p |
| Shelton | Connecticut | WRXC-FM | R | 90.1 | Sun | 3p |
| South Kent | Connecticut | WGSK-FM | R | 90.1 | Sun | 3p |
| Southport | Connecticut | WMNR-FM | T | 105.3 | Sun | 3p |
| Stamford/Norwalk | Connecticut | WEDW-FM | R | 88.5 | Sun | 8p |
| Storrs | Connecticut | WPKT-FM | NPR | 99.5 | Sun | 8p |
| Warren | Connecticut | WGRS-FM | T | 91.5 | Sun | 3p |
| West Hartford | Connecticut | WMNR-FM | T | 91.9 | Sun | 3p |
| Willimantic | Connecticut | WECS-FM | R | 90.1 | Sun | 8p |
| Dover | Delaware | WRTX-FM | R | 91.7 | Sun | 3p |
| Gainesville/Ocala | Florida | WUFT-FM | NPR | 89.1 | Wed | 8p |
| Iverness | Florida | WJUF-FM | T | 90.1 | Wed | 8p |
| West Palm Beach/Boca | Florida | WXEL-FM | NPR | 90.7 | Mon | 8p |
| Athens | Georgia | WUGA-FM | NPR | 91.7 | Mon | 8p |
| Athens | Georgia | WUGA-FM | T | 97.9 | Mon | 8p |
| Atlanta | Georgia | WABE-FM | T | 107.9 | Thu | 9p |
| Atlanta | Georgia | WABE-FM | NPR | 90.1 | Thu | 9p |
| Dalton | Georgia | WSMC-FM | T | 91.3 | Wed | 8p |
| Agana | Guam | KPRG-FM | T | 89.3 | Mon | 1p |
| Haleiwa | Hawaii | KHPR-FM | T | 88.5 | Thu | 8p |
| Hilo | Hawaii | KANO-FM | R | 91.1 | Thu | 8p |
| Honolulu | Hawaii | KHPR-FM | NPR | 88.1 | Thu | 8p |
| Wailuku, Maui | Hawaii | KKUA-FM | T | 90.7 | Thu | 8p |
| Waimea (Big Island) | Hawaii | KHPR-FM | T | 94.7 | Thu | 8p |
| Blackfoot | Idaho | KBYI-FM | T | 91.9 | Thu | 7p |
| Burley | Idaho | KBYI-FM | T | 107.3 | Thu | 7p |
| Pocatello | Idaho | KBYI-FM | T | 104.9 | Thu | 7p |
| Rexburg | Idaho | KBYI-FM | NPR | 100.5 | Thu | 7p |
| Twin Falls/Sun Valley | Idaho | KBYI-FM | T | 98.3 | Thu | 7p |
| Champaign | Illinois | WILL-FM | N | 90.9 | Mon | 8p |
| Chicago | Illinois | WFMT-FM | C | 98.7 | Thu | 8p |
| Danville | Illinois | WILL-FM | T | 106.5 | Mon | 8p |
| Kankakee | Illinois | WKCC-FM | NPR | 91.1 | Mon | 8p |
| Urbana | Illinois | WILL-FM | T | 101.1 | Mon | 8p |
| Ft. Wayne | Indiana | WBNI-FM | T | 89.1 | Sat | 8p | Ft. Wayne | Indiana | WBNI-FM | NPR | 89.1 | Sat | 8p |
| Indianapolis | Indiana | WICR-FM | N | 88.7 | Mon | 8p |
| Layfayette | Indiana | WBAA-FM | R | 101.3 | Sat | 8p |
| Orland | Indiana | WCKZ-FM | T | 91.3 | Sat | 8p |
| Dubuque | Iowa | WVIK-FM | T | 95.7 | Tue | 10p |
| Okojobi | Iowa | KOJI-FM | T | 90.3 | tba | tba |
| Quad Cities (IA,IL) | Iowa | WVIK-FM | NPR | 90.3 | Tue | 10p |
| Sioux City | Iowa | KWIT-FM | NPR | 90.3 | tba | tba |
| Great Bend/Hays | Kansas | KHCT-FM | R | 90.9 | Sun | 6:30p |
| Manhattan/Salina | Kansas | KHCT-FM | R | 89.5 | Sun | 6:30p |
| Wichita | Kansas | KHCT-FM | NPR | 90.1 | Sun | 6:30p |
| Louisville | Kentucky | WUOL-FM | N | 90.5 | Sat | 9p |
| Lake Charles | Louisiana | KVLU-FM | T | 90.9 | Fri | 9p |
| Augusta/Waterville | Maine | WMEW-FM | R | 91.3 | Thu | 8p |
| Bangor | Maine | WMEH-FM | NPR | 90.9 | Thu | 8p |
| Calais | Maine | WMED-FM | R | 89.7 | Thu | 8p |
| Camden | Maine | WMEP-FM | R | 90.5 | Thu | 8p |
| Fort Kent | Maine | WMEF-FM | R | 106.5 | Thu | 8p |
| Portland | Maine | WMEA-FM | R | 90.1 | Thu | 8p |
| Presque Isle | Maine | WMEM-FM | R | 106.1 | Thu | 8p |
| Baltimore | Maryland | WBJC-FM | N | 91.5 | Tue | 11p |
| Pocomoke City | Maryland | WSCL-FM | T | 100.7 | Fri | 8p |
| Salisbury/Ocean City | Maryland | WSDL-FM | R | 90.7 | Wed | 8p |
| Provincetown | Massachusetts | WOMR-FM | N | 92.1 | Mon | 2p |
| Escanaba | Michigan | WNMU-FM | T | 107.1 | Wed | 8p |
| Grand Rapids | Michigan | WBLU-FM | R | 88.9 | Fri | 8p |
| Kalamazoo | Michigan | WMUK-FM | NPR | 102.1 | Mon | 2p |
| Manistique | Michigan | WNMU-FM | T | 91.9 | Wed | 8p |
| Marquette | Michigan | WNMU-FM | T | 90.5 | Wed | 8p |
| Menominee | Michigan | WNMU-FM | T | 91.3 | Wed | 8p |
| Muskegon | Michigan | WBLV-FM | NPR | 90.3 | Fri | 8p |
| Newberry | Michigan | WNMU-FM | T | 91.1 | Wed | 8p |
| Stephenson | Michigan | WNMU-FM | T | 107.3 | Wed | 8p |
| Upper Peninsula of MI | Michigan | WNMU-FM | NPR | 90.1 | Wed | 8p |
| Winona | Minnesota | KQAL-FM | N | 89.5 | Sun | 8a |
| Cape Girardeau | Missouri | KRCU-FM | NPR | 90.9 | Tue | 8p |
| Columbia | Missouri | KBIA-FM | NPR | 91.3 | Thu | 9p |
| Farmington | Missouri | KSEF-FM | NPR | Tue | 8p | |
| Kirksville | Missouri | KKTR-FM | T | 89.7 | Thu | 9p |
| Osage Beach | Missouri | KBIA-FM | T | 89.9 | Thu | 9p |
| Ashland | Montana | KEMC-FM | T | 89.1 | Wed | 8p |
| Big Sky | Montana | KEMC-FM | T | 95.9 | Wed | 8p |
| Big Timber | Montana | KEMC-FM | T | 90.5 | Wed | 8p |
| Billings | Montana | KEMC-FM | NPR | 91.7 | Wed | 8p |
| Bozeman | Montana | KBMC-FM | T | 102.1 | Wed | 8p |
| Broadus | Montana | KEMC-FM | T | 91.9 | Wed | 8p |
| Butte | Montana | KAPC-FM | T | 91.3 | Sun | 7p |
| Chester/Sweet Grass | Montana | KEMC-FM | T | 100.1 | Wed | 8p |
| Colstrip | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Columbus | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Conrad | Montana | KEMC-FM | T | 91.9 | Wed | 8p |
| Cut Bank | Montana | KEMC-FM | T | 88.9 | Wed | 8p |
| Dillion | Montana | KBYI-FM | T | 105.5 | Thu | 7p |
| Dillion | Montana | KUFM-FM | T | 91.7 | Sun | 7p |
| Emigrant/Paradise Valley | Montana | KEMC-FM | T | 91.1 | Wed | 8p |
| Forsyth | Montana | KEMC-FM | T | 91.1 | Wed | 8p |
| Glasgow | Montana | KEMC-FM | T | 91.9 | Wed | 8p |
| Glendive | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Great Falls | Montana | KGPR-FM | T | 89.9 | Sun | 7p |
| Hamilton | Montana | KUFN-FM | T | 91.9 | Sun | 7p |
| Hardin | Montana | KEMC-FM | T | 104.5 | Sun | 7p |
| Havre/Shelby | Montana | KNMC-FM | R | 91.7 | Wed | 8p |
| Helena | Montana | KEMC-FM | T | 97.1 | Wed | 8p |
| Helena | Montana | KUHM-FM | T | 91.7 | Sun | 7p |
| Helena Valley | Montana | KUFM-FM | T | 91.1 | Sun | 7p |
| Kalispell | Montana | KUKL-FM | T | 89.9 | Sun | 7p |
| Lewistown | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Livingston | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Marysville | Montana | KUFM-FM | T | 107.1 | Sun | 7p |
| Miles City | Montana | KECC-FM | R | 90.7 | Wed | 8p |
| Missoula | Montana | KUFM-FM | NPR | 89.9 | Sun | 7p |
| North Missoula | Montana | KUFM-FM | T | 91.5 | Sun | 7p |
| Rattlesnake Valley | Montana | KUFM-FM | T | 91.5 | Sun | 7p |
| Red Lodge | Montana | KEMC-FM | T | 89.1 | Wed | 8p |
| Shelby | Montana | KEMC-FM | T | 90.3 | Wed | 8p |
| Swan Lake/Big Fork | Montana | KUFM-FM | T | 91.1 | Sun | 7p |
| Terry | Montana | KEMC-FM | T | 91.9 | Wed | 8p |
| W. Yellowstone | Montana | KBYI-FM | T | 91.9 | Thu | 7p |
| White Fish | Montana | KUFM-FM | T | 91.7 | Sun | 7p |
| White Sulfur Springs | Montana | KUFM-FM | T | 98.3 | Sun | 7p |
| Wolf Mountain | Montana | KEMC-FM | T | 88.5 | Wed | 8p |
| Las Vegas | Nevada | KCNV-FM | NPR | 91.7 | Fri | 9p |
| Lund | Nevada | KWPR-FM | R | 83.5 | Fri | 9p |
| Panaca | Nevada | KLNR-FM | R | 91.7 | Fri | 9p |
| Tonopath | Nevada | KTPH-FM | R | 91.7 | Fri | 9p |
| Concord/Lake Regions | New Hampshire | WCNH-LP | N | 94.7 | Sun | 1p |
| Atlantic City/Cape May | New Jersey | WWCJ-FM | R | 89.1 | Wed | 8p |
| Atlantic City/Cape May | New Jersey | WWFM-FM | T | 93.9 | Wed | 8p |
| Chatsworth/Burlington | New Jersey | WWFM-FM | T | 107.9 | Wed | 8p |
| Dover/Ocean City | New Jersey | WWNJ-FM | R | 91.1 | Wed | 8p |
| Harmony/Warren | New Jersey | WWFM-FM | T | 96.9 | Wed | 8p |
| Lebanon/Hunterdon | New Jersey | WWFM-FM | T | 105.7 | Wed | 8p |
| Monmouth/Ocean | New Jersey | WRTQ-FM | R | 91.3 | Sun | 3p |
| Qakhurst | New Jersey | WQXR-FM | T | 96.7 | Thu | 9p |
| Trenton | New Jersey | WWFM-FM | N | 89.1 | Wed | 8p |
| Apache Springs | New Mexico | KENW-FM | T | 90.9 | Tue | 7p |
| Clayton | New Mexico | KMTH-FM | R | 93.5 | Tue | 7p |
| Conchas Dam | New Mexico | KENW-FM | T | 88.3 | Tue | 7p |
| Des Moines | New Mexico | KMTH-FM | T | 106.1 | Tue | 7p |
| Farmington | New Mexico | KSJE-FM | N | 90.9 | Sun | 8p |
| Ft. Summer | New Mexico | KENW-FM | T | 91.7 | Tue | 7p |
| Las Vegas | New Mexico | KENW-FM | R | 107.1 | Tue | 7p |
| Maljamar | New Mexico | KMTH-FM | T | 98.7 | Tue | 7p |
| Montoya | New Mexico | KENW-FM | T | 90.7 | Tue | 7p |
| Portales | New Mexico | KENW-FM | NPR | 89.5 | Tue | 7p |
| Quay | New Mexico | KENW-FM | T | 91.3 | Tue | 7p |
| Raton | New Mexico | KENW-FM | T | 104.7 | Tue | 7p |
| Roswell | New Mexico | KMTH-FM | T | 91.1 | Tue | 7p |
| Roy | New Mexico | KMTH-FM | T | 104.9 | Tue | 7p |
| Ruidoso | New Mexico | KMTH-FM | T | 91.3 | Tue | 7p |
| Tucumcari | New Mexico | KMTH-FM | T | 104.5 | Tue | 7p |
| Wagon Mound | New Mexico | KENW-FM | T | 92.1 | Tue | 7p |
| Albany/Schenectady | New York | WMHT-FM | NPR | 89.1 | Sun | 5p |
| Bridgehampton | New York | WMNR-FM | T | 100.3 | Sun | 3p |
| Buffalo/Niagara Falls | New York | WNED-FM | NPR | 94.5 | Thu | 8p |
| Cortland | New York | WCNY-FM | T | 89.7 | Thu | 8p |
| Houghton | New York | WJSL-FM | R | 90.3 | Sun | 3p |
| Jamestown | New York | WNJA-FM | R | 89.7 | Thu | 8p |
| New York | New York | WQXR-FM | C | 96.3 | Thu | 9p |
| Poughkeepsie | New York | WQXR-FM | T | 103.7 | Thu | 9p |
| Poughkeepsie | New York | WRHV-FM | R | 88.7 | Sun | 5p |
| Rochester | New York | WXXI-FM | NPR | 91.5 | Sun | 3p |
| Sag Harbor | New York | WMNR-FM | T | 94.5 | Sun | 3p |
| Southampton | New York | WMNR-FM | T | 100.7 | Sun | 3p |
| Southampton | New York | WRLI-FM | R | 91.3 | Sun | 8p |
| Syracuse | New York | WCNY-FM | NPR | 91.3 | Thu | 8p |
| Utica/Rome | New York | WUNY-FM | R | 89.5 | Thu | 8p |
| Vestal | New York | WCNY-FM | T | 89.7 | Thu | 8p |
| Watertown | New York | WJNY-FM | R | 90.9 | Thu | 8p |
| Davidson | North Carolina | WDAV-FM | NPR | 89.9 | Sun | 2p |
| Lenoir/Hickory | North Carolina | WETS-FM | T | 91.3 | Tue | 9p |
| Lumberton | North Carolina | WHQR-FM | T | 94.1 | Tue | 8p |
| Wilmington | North Carolina | WHQR-FM | NPR | 91.3 | Tue | 8p |
| Saipan | North Mariana Islands | KRNM-FM | T | 89.1 | Mon | 1p |
| Saipan | North Mariana Islands | KRNM-FM | NPR | 88.1 | Mon | 1p |
| Athens | Ohio | WMRT-FM | T | 97.3 | Fri | 9p |
| Bryan | Ohio | WGBE-FM | R | 90.9 | Wed | 8p |
| Cleveland | Ohio | WCLV-FM | C | 104.9 | Fri | 9p |
| Dayton | Ohio | WDPR-FM | NPR | 88.1 | Fri | 8p |
| Defiance | Ohio | WGDE-FM | R | 91.9 | Wed | 8p |
| Greenville | Ohio | WDPG-FM | R | 89.9 | Fri | 8p |
| Lima | Ohio | WGLE-FM | R | 90.7 | Wed | 8p |
| Marietta | Ohio | WMRT-FM | N | 88.3 | Fri | 9p |
| Toledo | Ohio | WGTE-FM | NPR | 91.3 | Wed | 8p |
| McAlester | Oklahoma | KBCW-FM | R | 91.9 | Mon | 8p |
| Oklahoma City | Oklahoma | KCSC-FM | N | 90.1 | Mon | 8p |
| Bend | Oregon | KWAX-FM | T | 88.1 | Wed | 8p |
| Eugene/Springfield | Oregon | KWAX-FM | N | 91.1 | Wed | 8p |
| Florence | Oregon | KWVZ-FM | R | 91.5 | Wed | 8p |
| Hood River | Oregon | KQHR-FM | R | 90.1 | Sun | 5p |
| John Day | Oregon | KNTS-FM | T | 92.5 | Fri | 8p |
| John Day | Oregon | KSPR-FM | N | 101.5 | Fri | 8p |
| Newport | Oregon | KWAX-FM | T | 91.9 | Wed | 8p |
| Portland | Oregon | KQAC-FM | N | 89.9 | Sun | 6p |
| Redmond | Oregon | KWRX-FM | R | 88.5 | Wed | 8p |
| Reedsport | Oregon | KWAX-FM | T | 90.9 | Wed | 8p |
| Salem | Oregon | KWAX-FM | T | 94.1 | Wed | 8p |
| Sun River | Oregon | KWAX-FM | T | 90.5 | Wed | 8p |
| The Dalles | Oregon | KBPS-FM | T | 96.3 | Sun | 6p |
| Warrenton | Oregon | KCPB-FM | NPR | 90.9 | Sat | 3p |
| Allentown/Bethlehem | Pennsylvania | WRTI-FM | T | 97.1 | Sun | 3p |
| Allentown/Bethlehem | Pennsylvania | WWFM-FM | T | 92.7 | Wed | 8p |
| Easton | Pennsylvania | WWFM-FM | T | 93.1 | Wed | 8p |
| Elizabethtown | Pennsylvania | WWEC-FM | N | 88.3 | Sun | 12p |
| Ephrata/Lebanon | Pennsylvania | WRTL-FM | R | 90.7 | Sun | 3p |
| Erie | Pennsylvania | WMCE-FM | N | 88.5 | Thu | 2p |
| Erie | Pennsylvania | WMCE-FM | T | 104.9 | Thu | 2p |
| Erie | Pennsylvania | WYNE-AM | R | 1530 | Thu | 2p |
| Grove City | Pennsylvania | WSAJ-AM | T | 1340 | Thu | 2p |
| Grove City | Pennsylvania | WSAJ-FM | N | 91.1 | Thu | 2p |
| Harrisburg/Lebanon | Pennsylvania | WRTL-FM | T | 90.7 | Sun | 3p |
| Lancaster | Pennsylvania | WJAZ-FM | R | 91.7 | Sun | 3p |
| Mount Pocono | Pennsylvania | WRTY-FM | R | 91.1 | Sun | 3p |
| Pen Argyl | Pennsylvania | WWPJ-FM | R | 89.5 | Wed | 8p |
| Philadelphia | Pennsylvania | WRTI-FM | NPR | 90.1 | Sun | 3p |
| Pottsville | Pennsylvania | WRTY-FM | T | 99.1 | Sun | 3p |
| Reading | Pennsylvania | WRTI-FM | T | 97.7 | Sun | 3p |
| Wilkes Barre/Scranton | Pennsylvania | WRTY-FM | T | 106.1 | Sun | 3p |
| Wilkes Barre/Scranton | Pennsylvania | WRTY-FM | T | 94.9 | Sun | 3p |
| York | Pennsylvania | WJAZ-FM | T | 90.7 | Sun | 3p |
| San Juan | Puerto Rico | WIPR-FM | N | 91.3 | Thu | 10p |
| San Juan | Puerto Rico | WRTU-FM | N | 89.7 | Mon | 10p |
| San Juan | Puerto Rico | WRUO-FM | R | 88.3 | Mon | 10p |
| Collegedale | Tennessee | WSMC-FM | NPR | 90.5 | Wed | 8p |
| Johnson City/Kingsport | Tennessee | WETS-FM | NPR | 89.5 | Tue | 9p |
| Knoxville | Tennessee | WUOT-FM | NPR | 91.9 | Thu | 8p |
| Abilene | Texas | KACU-FM | NPR | 89.7 | Wed | 8p |
| Andrews | Texas | KENW-FM | T | 90.9 | Tue | 7p |
| Austin | Texas | KMFA-FM | N | 89.5 | Tue | 8p |
| Beaumont / Port Arthur | Texas | KVLU-FM | NPR | 91.3 | Fri | 9p |
| Bryan/College Station | Texas | KAMU-FM | NPR | 90.9 | Tue | 8p |
| Cedar Hill | Texas | WRR-FM | T | 101.1 | Thu | 9p |
| Corpus Christi | Texas | KEDT-FM | NPR | 90.3 | Wed | 1p |
| Dallas/Fort Worth | Texas | WRR-FM | C | 101.1 | Thu | 9p |
| El Paso | Texas | KTEP-FM | NPR | 88.5 | Tue | 8p |
| Houston/Galveston | Texas | KUHF-FM | NPR | 88.7 | Sun | 9:06p |
| Ingram | Texas | KTXI-FM | R | 90.1 | Wed | 7p |
| Jasper | Texas | KVLU-FM | T | 91.9 | Fri | 9p |
| Lubbock | Texas | KOHM-FM | NPR | 89.1 | Sat | 8p |
| Odessa/Midland | Texas | KENW-FM | T | 99.5 | Tue | 7p |
| McAllen/Brownsville | Texas | KHID-FM | T | 88.1 | Fri | 11p |
| McAllen/Brownsville | Texas | KMBH-FM | NPR | 88.1 | Fri | 11p |
| Odessa/Midland | Texas | KENW-FM | T | 99.5 | Tue | 7p |
| San Antonio | Texas | KPAC-FM | NPR | 88.3 | Wed | 7p |
| Texarkana | Texas | KTXK-FM | NPR | 91.5 | Fri | 12a |
| Victoria | Texas | KVRT-FM | R | 90.3 | Wed | 1p |
| Salt Lake City/Ogden | Utah | KBYU-FM | NPR | 89.1 | Sat | 7p |
| Spanish Fork | Utah | KBYU-FM | T | 89.5 | Sat | 7p |
| Bennington | Vermont | WNCH-FM | T | 93.5 | Wed | 8p |
| Burlington | Vermont | WNCH-FM | NPR | 88.1 | Wed | 6p |
| Burlington | Vermont | WOXR-FM | T | 90.0 | Wed | 8p |
| Hanover | Vermont | WNCH-FM | R | 103.9 | Wed | 6p |
| Island Pond/Brighton | Vermont | WVTI-FM | T | 106.9 | Wed | 8p |
| Manchester | Vermont | WNCH-FM | R | 106.9 | Wed | 8p |
| Middlebury | Vermont | WNCH-FM | R | 99.5 | Wed | 8p |
| Montpelier | Vermont | WCVT-FM | C | 102.5 | Sat | 7p |
| Newbury | Vermont | WNCH-FM | R | 99.5 | Wed | 8p |
| Stowe | Vermont | WCVT-FM | C | 101.7 | Sat | 7p |
| Sunderland/Manchester | Vermont | WJAN-FM | T | 95.1 | Wed | 8p |
| Woodstock | Vermont | WNCH-FM | R | 106.9 | Wed | 8p |
| Parkersburg | West Virginia | WMRT-FM | T | 104.3 | Fri | 9p |
| Amery | Wisconsin | WPCA-LP | N | 95.7 | Sun | 7p |
| Afton | Wyoming | KBYI-FM | T | 104.9 | Thu | 7p |
| Big Horn | Wyoming | KEMC-FM | T | 91.1 | Wed | 8p |
| Buffalo | Wyoming | KEMC-FM | T | 91.9 | Wed | 8p |
| Cody | Wyoming | KEMC-FM | T | 88.5 | Wed | 8p |
| Freedom | Wyoming | KBYI-FM | T | 103.9 | Thu | 7p |
| Gillette | Wyoming | KYPR-FM | R | 88.9 | Wed | 8p |
| Grey Bull | Wyoming | KEMC-FM | T | 91.1 | Wed | 8p |
| Jackson | Wyoming | KBYI-FM | T | 104.9 | Thu | 7p |
| Sheridan | Wyoming | KBYI-FM | T | 104.9 | Wed | 8p |
| Mammoth Hot Springs | Wyoming | KBYI-FM | T | 104.9 | Thu | 8p |
| Sheridan | Wyoming | KPRQ-FM | T | 88.1 | Wed | 8p |
| Story | Wyoming | KEMC-FM | T | 89.9 | Wed | 8p |
| Thermopolis | Wyoming | KEMC-FM | T | 88.9 | Wed | 8p |
| Worland | Wyoming | KEMC-FM | T | 88.5 | Wed | 8p |
| Wright | Wyoming | KEMC-FM | T | 91.5 | Wed | 8p |
| Yellowstone Park | Wyoming | KEMC-FM | T | 104.9 | Wed | 8p |
LEGEND:
| C | Commercial Station |
| NPR | National Public Radio Member, and have satellite download |
| N | Non-Commercial Station |
| T | Translator...Repeats main station to additional geographical areas |
| R | Repeater...Simulcasts main station full or part time |
| D | Stations requiring CD of program |
| S | Stations with satellite capability |
| O | Repeater or Translator...Do not require CD or satellite |
| TSA | Arbitron Total Survey Area |
| MSA | Arbitron Metro Survey Area |
| RANK | Arbitron Station Ranking |
The New York Philharmonic This Week is now broadcast on XM Satellite Radio's XM Classics channel XM 110 Wednesdays at 9:00 PM ET.
The New York Philharmonic This Week is generously underwritten by The Kaplen Foundation, the Audrey Love Charitable Foundation, the National Endowment for the Arts, and the Philharmonic's corporate partner, MetLife Foundation.
We love to hear from you. Contact us at radio@nyphil.org to share your feedback about our radio broadcasts.
















