Administration |
||
| Zarin Mehta | President and Executive Director | |
| Susan O'Dell | Assistant to the President | |
| Joliene Ford | Assistant to the Chairman | |
| Bill Thomas | Senior Vice President | |
| Matías Tarnopolsky | Vice President, Artistic Planning | |
| Eric Latzky | Vice President, Communications | |
| Melanie Forman | Vice President, Development | |
| David Snead | Vice President, Marketing | |
| Miki Takebe | Vice President, Operations | |
Artistic Planning |
||
| Daniel Boico | Manager, Artistic Administration | |
| Pamela Walsh | Manager, Artistic Planning | |
| Courtenay Schowalter | Associate Manager | |
| Archives | Barbara Haws | Archivist/Historian |
| Richard Wandel | Associate Archivist | |
| Audio | Lawrence Rock | Audio Director |
| Adrian Cosentini | Audio/Preservation Manager | |
Communications |
||
| Lanore Carr | Assistant to the Vice President, Communications | |
| Public Relations | Katherine E. Johnson | Associate Director of Public Relations |
| Eric M. Gewirtz | Assistant Director, Public Relations, Media and Touring | |
| Joshua Marcum | Publicist | |
| Katie Klenn | Public Relations Assistant | |
| Publications | Monica Parks | Director of Publications |
| Lucy Kraus | Senior Publications Editor | |
| Amy Hegarty | Publications Editor | |
Development |
||
| Karen Wyslotsky | Assistant to the Vice President, Development | |
| Corporate Sponsorship | Lynne Randall | Director of Corporate Sponsorship |
| Research | Barbara Shear | Research Manager |
| Individual Giving | Judith Helf | Director of Individual Giving |
| Ashley Bednarski | Friends Program Manager | |
| Maria Kanakis | Administrative Assistant | |
| Elaine Huang | Development Database Administrator | |
| Galen Brown | Assistant Database Administrator | |
| Inge Konther | Gifts Coordinator | |
| Major, Planned and Patron Gifts | Marilyn Liebowitz | Director of Major and Planned Gifts |
| Elizabeth McColgan | Director of Patron Program | |
| Melissa Gerstein | Administrative Assistant | |
| Rebecca Vendemo | Patron Ticket and Privilege Coordinator | |
| Special Events and Volunteer Services | Marion Cotrone | Director of Special Events and Volunteer Services |
| Eve Helfstein | Associate Director of Special Events and Volunteer Services | |
| Georgia Petritsis | Special Events Coordinator | |
| Jessica Bresgi | Administrative Assistant | |
| Special Projects | Steven Parkey | Director of Special Projects |
| Wendy Neikirk | Assistant Director of Special Projects | |
| Scott McCraw | Grant Writer | |
| Brian Hoeflschweiger | Administrative Assistant | |
Educational Activities |
||
| Theodore Wiprud | Director of Education | |
| Toya Lillard | Director of In-School Programs | |
| Amy Leffert | Education Manager | |
| Lynne Marie Mattos | Education Assistant | |
| Shino Fukui | Administrative Assistant | |
Finance and Administration |
||
| Finance | Pamela Katz | Director of Finance |
| Marilyn Nichols | Finance and Administration Assistant | |
| Eddie Duffy | Office Services Administrator | |
| Alexander Frenkel | Assistant Controller | |
| Maryam Kimyagarova | Assistant Controller | |
| Aleftina Malayeva | Senior Accountant | |
| Gordon Samuels | Assistant Accountant | |
| Karen Schlicht | Payroll Manager | |
| Human Resources | Catherine Williams | Director of Human Resources |
| Information Technology | Elizabeth Cahill | Director, Information Technology |
| Billy Alicea | Technical Support Representative | |
| Louise Austin | Systems Analyst | |
| Idrissa Bamba | Systems Administrator | |
| Elizabeth Lee | Associate Director, Information Technology | |
| Jay McKay | Information Technology Assistant | |
| Brian Stallings | Concerto Project Manager | |
| Stephen Weinberg | Ticketing/Web Database Administrator | |
| Media | Vince Ford | Director of New Media |
Marketing and Customer Relations |
||
| Marketing | Julii Oh | Director of Marketing |
| Deirdre Cipolla | Assistant Director, Marketing Services | |
| Maura LoMonico | Web Producer | |
| Derek Morton | Web Producer | |
| Stacey Trzesinski | Assistant Director, New Media and Database Marketing | |
| Group Sales | Ann Hilton | Director of Group Sales |
| Francisco Contreras, Jr. | Group Sales Assistant | |
| Customer Relations | Linda Forlini | Director of Customer Relations |
| Nataniel Francisco | Customer Relations Manager | |
| Craig Cerrato | Sales Associate | |
| Britta Hallberg | Ticketing Systems Administrator | |
| Amy Aquilino | Customer Relations Representative | |
| LaShanda Bell | Customer Relations Representative | |
| Danielle Dufresne | Customer Relations Representative | |
| Andrew Main | Customer Relations Representative | |
| John May | Subscription Manager | |
| Bonnie Shappell | Customer Relations Representative | |
| Valerie Petrov | Customer Relations Supervisor | |
Operations |
||
| Alex Johnston | Operations Manager | |
| Brendan Timins | Operations Manager | |
| Michele Balm | Operations Coordinator | |
| James Eng | Operations Assistant | |
Orchestra Personnel |
||
| Carl R. Schiebler | Orchestra Personnel Manager | |
| Nishi Badhwar | Orchestra Personnel Assistant / Audition Coordinator | |
| For all auditions inquiries, please e-mail auditions@nyphil.org. | ||